A. GENERAL INFORMATION
| Sr. No. | INFROMATION | DETAILS |
|---|---|---|
| 1 | NAME OF SCHOOL | N R Global School |
| 2 | COMPLETE ADDRESS WITH PIN CODE | Near Asawar Bhatta, Saidpur Road BB Nagar Road, Asawar, Gulaothi, Uttar Pradesh 203408 |
| 3 | PRINCIPAL NAME | Mrs Hina Garg |
| 4 | PRINCIPAL QUALIFICATION | M.A. B.Ed |
| 5 | SCHOOL EMAIL-ID | |
| 6 | CONTACT DETAILS (MOB.) | 9643767764 |
B. DOCUMENTS AND INFORMATIOIN
| Sr. No. | DOCUMENTS / INFORMATION | VIEW DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Link |
| 2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | Link |
| 3 | COPIES OF RECOGNTION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL, IF APPLICABLE | Link |
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Link |
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Link |
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link |
| 8 | COPY OF CERTIFICATE OF LAND | Link |
| 9 | CERTIFICATE ON TOTAL BUILT UP AREA | Link |
C. RESULTS AND ACADEMICS
| Sr. No. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | Link |
| 2 | ANNUAL ACADEMIC CALANDER | Link |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Link |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link |
D. GENERAL INFORMATION
| Sr. No. | INFROMATION | NUMBER/STRENGTH | NAME/QUALIFICATION |
|---|---|---|---|
| 1 | PRINCIPAL | 01 | Mrs Hina Garg |
| 2 | TOTAL NO. OF TEACHERS | 26 | |
| 4 | NO. OF TGT'S | 13 | Link |
| 5 | NO. OF PTI'S | 01 | Link |
| 6 | NO. OF PRT'S | 13 | Link |
| 7 | OTHER NON TECHING STAFF | 04 | |
| 8 | TEACHERS SECTION RATIO | 26:12 | |
| 9 | DETAILS OF SPECIAL EDUCATOR | 1 | Mr Robin Bansal, CRR No B103975 |
| 10 | COUNSELLER AND WELLNESS TEACHER | 1 | Mrs Ruchi |
E. SCHOOL INFRASTRUCTURE
| Sr. No. | INFROMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 6692 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 18x46.5 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 55.74 and 01 & 55.74 |
| 4 | NO. AND SIZE OF LIBRARY (IN SQ MTR) | 1 & 116.128 |
| 5 | INTERNET FACILITY | Yes |
| 6 | NO. OF GIRLS TOILETS | 4 |
| 7 | NO. OF BOYS TOILETS | 9 |
| 8 | SCHOOL EMAIL-ID | |
| 9 | TOTAL CLASSROOM | 25 |
| 10 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |